▼ Actions
| |||
Webbosaurus Webboboard | Valuescope360 | + Add column | |
---|---|---|---|
Category | |||
Website | www.webbosaurus.de | www.value-scope.com | |
Influence analysis | |||
Volume of influence analysis | Basic | Good | |
Key influencer detection | Basic | Good | |
Content anlysis | |||
Sentiment detection | Basic | Good | |
Topic aggregation | Basic | ? | |
Interaction | |||
Response workflow | Basic | ? | |
Response function | Basic | ? | |
Scope | |||
Social Networks | |||
Blog tracking | Basic | Good | |
News Sites Tracking | ? | Good | |
Forum Tracking | ? | Good | |
Data access | |||
Real time analytics | Yes | Yes | |
Export file type | ? | ||
API | No | ? | |
More | |||
Free to use | No | ? | |
Customer Support | ★★★★☆ | ? | |
+ Add row | + | + | |
Webbosaurus Webboboard | Valuescope360 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.