|
▼ Actions
| |||
| WeTab | Eee Pad Transformer | + Add column | |
|---|---|---|---|
| WeTab | ASUS Eee Pad Transformer TF101 | ||
| Preference | (100% global votes) | (46% global votes) | |
| Brand | WeTab GmbH | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 11.6 ″ | 10.1 ″ | |
| Screen resolution DPI | ? | 146 | |
| Screen type | |||
| Pixel long side | 1 366 | 1 280 | |
| Pixel short side | 768 | 800 | |
| Screen pixel | 1.05 megapixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 10 finger | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | No | ||
| W-Lan | 600 Mbit/s | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | 3D | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 1.3 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 1.2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich and jelly bean 4.1 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 32 GB | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.66 GHz | 1 GHz | |
| Cores | 1 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 6 h | 9 h | |
| Battery life standby max. | ? | 360 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 29.4 cm | 27.1 cm | |
| Short side | 19.4 cm | 17.1 cm | |
| Thickness | 1.4 cm | 1.3 cm | |
| Form | |||
| Weight | 995 g | 680 g | |
| Info | |||
| Website | wetab.mobi | www.asus.com/Eee/Eee_Pad/…ormer_TF101/ | |
| More | |||
| Description | tablet pc | tablet, netbook | |
| HDMI port | Yes | Yes | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Multi-user system | ? | Yes | |
| Digital zoom | ? | 8 × | |
| Angle viewing | ? | ★★★★★ | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| USB On-the-Go | ? | Yes | |
| + Add row | + | + | |
| WeTab | Eee Pad Transformer | ||
| Partner links |
search AmazonWireless for "WeTab" |
search AmazonWireless for "ASUS Eee Pad Transformer TF101" |
|
|
search amazon.com for "WeTab" |
search amazon.com for "ASUS Eee Pad Transformer TF101" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.