▼ Actions
| |||
Wiko cink five | Samsung GT-S5230 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (60% global votes) | (40% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 5.5 ″ | 3 ″ | |
Screen resolution DPI | 293 | ? | |
Screen type | |||
Pixel long side | 1 280 | 400 | |
Pixel short side | 720 | 240 | |
Screen pixel | 921 kilopixel | 115 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes | |
Multi-touch | 5 fingers | no | |
Keyboard | |||
Speech Recognition Assistant | Basic | ? | |
Network | |||
Cellular radio | |||
W-Lan | Yes | No | |
Bluetooth | Yes | Yes | |
NFC | No | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | No | ||
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | No | |
Ambient light sensor | Yes | No | |
Proximity Sensor | Yes | No | |
Camera | |||
Pixel effective (camera) | 8 megapixel | 3 megapixel | |
Autofocus | Yes | No | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | 2 megapixel | No | |
Software | |||
Operating system | ? | ||
User interface | ? | ||
Version number | 4.2 | s60 | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 1 GB | ? | |
Permanent storage | 4 GB | 50 MB | |
Storage usable for apps | 16 GB | ? | |
Storage max. | 64 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1.2 GHz | 2 Hz | |
Cores | 4 | 1 | |
CPU | ? | ||
Battery | |||
Battery life max. | 15 h | 10 h | |
Battery life standby max. | 280 h | 700 h | |
Battery capacity | 2 Ah | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | Yes | |
Display connection | No | ? | |
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 14.5 cm | 10.4 cm | |
Short side | 7.4 cm | 5.3 cm | |
Thickness | 1.07 cm | 1.19 cm | |
Form | |||
Weight | 158 g | 92 g | |
Info | |||
Website | www.wikomobile.com/mobile.php?t=26 | ? | |
Global product code | ? | 8808993388059 | |
Product code | ? | GT-S5230LKADBT | |
More | |||
Digital zoom | 4 × | ? | |
Angle viewing | ★★★★☆ | ? | |
Price rating | ★★★★★ | ★★★★☆ | |
Native speaker | 1 | ? | |
Widescreen | Yes | ? | |
Physical gaming buttons | No | ? | |
FM Radio | Good | Yes | |
Adobe Flash Support | Yes | ? | |
Synchronisation | ? | ||
Skype Application | Yes | ? | |
USB On-the-Go | Yes | ? | |
World Phone | No | ? | |
Frames Per Second | 30 | ? | |
3D Screen | No | ? | |
Multi tasking | Yes | ? | |
SIM card slots | 2 | ? | |
Memory (RAM) max. | 1 GB | ? | |
Custom OS supported | Yes | ? | |
Gorilla glass | No | ? | |
Social Networks | ? | ||
Mobile App | ? | ||
Color | ? | ||
Air play support | Yes | ? | |
Wireless hotspot | Yes | ? | |
360° Camera | Yes | ? | |
GPU | ? | ||
Bluetooth Version | ? | ||
Perfomance | ★★★★☆ | ? | |
Front Speakers | No | ? | |
Headphone-out 3.5mm | Yes | ? | |
Removable battery | Yes | ? | |
Fat | ? | 50 | |
HDMI port | ? | No | |
Difficulty level | ? | ||
Android App | ? | Yes | |
+ Add row | + | + | |
Wiko cink five | Samsung GT-S5230 | ||
Partner links |
search AmazonWireless for "Wiko cink five" |
search AmazonWireless for "Samsung GT-S5230" |
|
search amazon.com for "Wiko cink five" |
search amazon.com for "Samsung GT-S5230" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.