▼ Actions
| ||
Windows Mobile | + Add column | |
---|---|---|
Description | Operating system | |
Website | https://www.microsoft.com…e/windows10/ | |
License | ||
Software distribution | ||
More | ||
Category | ||
Brand | ||
Multi-user system | Conditional | |
Bluetooth | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Operating system | ||
Multilingual content | Yes | |
Angle viewing | ★★★★☆ | |
Price rating | ★★★★☆ | |
Touchscreen | Yes, Capacitive | |
Target audience | ||
Multi-touch | yes | |
Difficulty level | ||
Version number | 10 | |
Adobe Flash Support | No | |
Flash | ||
Multi tasking | Yes | |
Voice Activated Commands | Yes | |
NFC | Yes | |
Data encryption | Yes | |
Air play support | No | |
Embeddable | Yes | |
Browser support | ||
Out-of-the-box functionality | (100% global votes) | |
Backup functionality | Good | |
Data Security | No | |
Open Source | No | |
Cost Calculation Base | low | |
Can you modify it freely to make it better | No | |
Aburrido? | Yes | |
:) | Yes | |
coolnes rating | No | |
continuum | Yes | |
universal app | Yes | |
+ Add row | + | |
Windows Mobile |
Just click a data cell to edit it.
Take part and share your knowledge with the world.