▼ Actions
| |||
Yii | Cache Level | + Add column | |
---|---|---|---|
Category | |||
Preference | (53% global votes) | (0% global votes) | |
Website | www.yiiframework.com | ? | |
License | ? | ||
System requirements | |||
Operating system | ? | ||
Programming language | ? | ||
Memory recommended | 256 MB | ? | |
More | |||
Description | Yii is a high-performance, component-based PHP framework for developing large-scale Web applications rapidly. It enables maximum reusability in Web programming and can significantly accelerate your Web application development process. | ? | |
Tag | MVC | ? | |
Multi-user system | Yes | ? | |
Autofocus | Yes | ? | |
Pingback | Yes | ? | |
Extension/Plug-in | Yes | ? | |
Image processing engin | Yes | ? | |
Interpreter | Yes | ? | |
Database | ? | ||
Trackback | Yes | ? | |
Multilingual content | Yes | ? | |
Database model | ? | ||
Transactions | Yes | ? | |
Unicode | Yes | ? | |
Energy consumption | ★★★★☆ | ? | |
Angle viewing | ★★★★★ | ? | |
WYSIWYG-Editor | Yes | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
External pages | Yes | ? | |
User statistics | Yes | ? | |
Map and reduce | Yes | ? | |
Revision control | Yes | ? | |
Atomicity | Yes | ? | |
Isolation | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | Yes | ? | |
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | 1 ms | ? | |
Version number | 2.0 | ? | |
Adobe Flash Support | Yes | ? | |
PSR-0 compliant | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Popularity | (60% global votes) | (0% global votes) | |
Machine Code Generation | Yes | ? | |
Release Date | March 2015 | ? | |
Documentation level | ★★★★★ | ? | |
E-Mail protocols | ? | ||
Multi tasking | Yes | ? | |
RESTful | Yes | ? | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Composite keys | Yes | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Multiple categories | Yes | ? | |
Hierarchical menus | Yes | ? | |
Scripting language support | ? | ||
IP support | ? | ||
Free to use | Yes | ? | |
Frontend | ? | ||
Backend | ? | ||
Active | Yes | ? | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Separate Service Layer | Yes | ? | |
Web Flows | Yes | ? | |
Creation Date | 2008 | ? | |
Community Driven | Good | ? | |
Wizard | Yes | ? | |
HTML syntax | Yes | ? | |
WSDL | Yes | ? | |
REPL | Yes | ? | |
Reliability | ★★★★★ | ? | |
Sync file manager | Good | ? | |
Versioning | Good | ? | |
Data encryption | Yes | ? | |
Custom queries | Good | ? | |
Input Widgets | Yes | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | No | ? | |
XML Aware | Good | ? | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | Yes | ? | |
Cloud platform support | ? | ||
Admin Generator | Yes | ? | |
Function Based Index | Yes | ? | |
Compiler | Yes | ? | |
Library file size | 20 MB | ? | |
API comprehensibility | ★★★★★ | ? | |
Active Directory | Yes | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★★ | ? | |
Implementation flexibility | (49% global votes) | (0% global votes) | |
Out-of-the-box functionality | (51% global votes) | (0% global votes) | |
Throttling | Yes | ? | |
Bundle system | Yes | ? | |
SOA | Yes | ? | |
Annotation Support | Yes | ? | |
LDAP | Yes | ? | |
Backup functionality | Excellent | ? | |
Query Cache | Yes | ? | |
Realtime | Yes | ? | |
Data Security | Yes | ? | |
Community feedback | ★★★★★ | ? | |
Ease of use | ★★★★☆ | ? | |
Highly Available | Yes | ? | |
Malicious Injection Prevention | Yes | ? | |
Openshift Paas Support | Yes | ? | |
Geospatial elements | Yes | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Duck typing | Yes | ? | |
Useless | No | ? | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | ? | |
Bitmap index | Yes | ? | |
Uncompressed Size | 10.3 MB | ? | |
JVM | No | ? | |
CLR | No | ? | |
Open Source | Yes | ? | |
FAL support | Yes | ? | |
Value-to-Object Transformation | Yes | ? | |
Content Preview | Yes | ? | |
Allowed content elements | Yes | ? | |
Type inference | Yes | ? | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | ? | |
XUpdate Support | Yes | ? | |
XQuery Support | Yes | ? | |
Magic | Yes | ? | |
Websocket Support | Yes | ? | |
Maven support | Yes | ? | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Language Integrated Query | Yes | ? | |
Properties | Yes | ? | |
Partial Classes | Yes | ? | |
Closures | Yes | ? | |
iOS Development Support | Yes | ? | |
Perfomance | ★★★★★ | ? | |
Database migrations | Yes | ? | |
I like it | Yes | ? | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | Yes | ? | |
Cloud-enabled | Yes | ? | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | Yes | ? | |
Archive | No | ? | |
API Reports | Yes | ? | |
API Test Control | Yes | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | Yes | ? | |
NodeJitsu Support | Yes | ? | |
Personalization | Yes | ? | |
Supported from Google | Yes | ? | |
Makes you angry | No | ? | |
HLP | 9 595 | ? | |
Session support | ? | ||
Easy to Learn | Yes | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
User management | Yes | ? | |
Stacktrace history | Yes | ? | |
JavaScript Event Binding | Yes | ? | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Generic Views | Yes | ? | |
View reloading | Yes | ? | |
Object Oriented Models | Yes | ? | |
Model Conditions | Yes | ? | |
Model flexible type support | Yes | ? | |
Suggested developer experience | 2 | ? | |
Mobile ready | Yes | ? | |
Administrator responsive? | Yes | ? | |
module | Yes | ? | |
PDF Support | Yes | ? | |
ACL | Yes | ? | |
people choose | Yes | ? | |
Markdown | Yes | ? | |
Requests per second | 1 000 | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | Yes | ? | |
Easy Setup | Yes | ? | |
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
Modules/Extensions/Plugins | 2 500 | ? | |
ACL | Yes | ? | |
Stored Procedure | Yes | ? | |
Costanzia | Yes | ? | |
Vertically Scalable | Yes | ? | |
Custom Form Fields | Yes | ? | |
CRM Features | Yes | ? | |
Full-Stack | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
unnecessary features | Yes | ? | |
Component Oriented | Yes | ? | |
Internationalization | Yes | ? | |
Heroku Support | Yes | ? | |
Framework specific vocabulary | Yes | ? | |
Easy to Config | Yes | ? | |
Can you modify it freely to make it better | No | ? | |
Self Server | Yes | ? | |
time consuming development | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | Yes | ? | |
Ability to link to external programs and systems | Yes | ? | |
Supported by Microsoft | Yes | ? | |
XSS | Yes | ? | |
Official IDE Support | Yes | ? | |
PhpStorm | Yes | ? | |
Use components elsewhere? | Yes | ? | |
Hot deployment | No | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
Auto-Sharding | No | ? | |
RBAC | Yes | ? | |
HTML Binding | Yes | ? | |
Попаболь | Yes | ? | |
Fully OO | Yes | ? | |
Dynamic Language | Yes | ? | |
Ease of writing plugins/extensions | 10 | ? | |
Support for Testing Plugins/Extensions | 10 | ? | |
Enterprise | Yes | ? | |
Namespaces | Yes | ? | |
Inbuilt Captcha | Yes | ? | |
Crud generation | Yes | ? | |
CKDI - All the Cool Kids Do It | Yes | ? | |
Goose Typing | No | ? | |
Aburrido? | No | ? | |
Eats humans | Yes | ? | |
Smokes Crack | No | ? | |
Android Development Support | Yes | ? | |
3rd Party Lib Support | Yes | ? | |
Will make super models fall in love with you | Yes | ? | |
MVC | Yes | ? | |
Will deliver you tacos when you are hungry | No | ? | |
Keen ability? | Yes | ? | |
24/7 support | Yes | ? | |
Admin Themes | 5 | ? | |
Average Salary | 20 | ? | |
Developed for Human | Yes | ? | |
Arrogant Creator | No | ? | |
Exist In The Future | Yes | ? | |
LIVE | Yes | ? | |
ORM that doesn't hurt | Yes | ? | |
Actual chances of getting laid regardless | Yes | ? | |
DrivesYouCrazy | Yes | ? | |
Written By Monkeys | Yes | ? | |
555 | Yes | ? | |
♥ | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | Yes | ? | |
Ease of Use | 100 | ? | |
Boobs included | No | ? | |
SQL Injection Support | Yes | ? | |
Inheritance | Yes | ? | |
IDE method invoke validation | No | ? | |
IDE field use validation | Yes | ? | |
State of the art technology | Yes | ? | |
deprecated | No | ? | |
Developer | 2 | ? | |
C++ power | No | ? | |
Awesome | Yes | ? | |
Makes your hair fall | Yes | ? | |
Bullshit | Yes | ? | |
Looks good on resumé | Yes | ? | |
good | 1 | ? | |
Morele Friendly | No | ? | |
Janczo Friendly | No | ? | |
Works with FIRSTCLASS | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Asim | Yes | ? | |
Has Stupid Developers | No | ? | |
Big is best | Yes | ? | |
Shitty Code | No | ? | |
Faster | Yes | ? | |
Does your mom like it | Yes | ? | |
Does your mom understand it | No | ? | |
Crappy as wordpress | No | ? | |
Unmaintainable magic methods | No | ? | |
Clean | Yes | ? | |
Atractive | Yes | ? | |
High peformance | Yes | ? | |
For handsome devs | Yes | ? | |
Liked by non-geeks | Yes | ? | |
Make life easier | Yes | ? | |
Can be developed from linux | Yes | ? | |
1 OR 1=1; | Yes | ? | |
Gluten Free | Yes | ? | |
Doesn't Suck | No | ? | |
HHVM | Yes | ? | |
Write Less, Do More | Yes | ? | |
Makes You Wanna Puke | No | ? | |
Diuretic | No | ? | |
Queue | Yes | ? | |
CLI` | Yes | ? | |
cache | Yes | ? | |
Bootstrap | Yes | ? | |
Do I Like it | Yes | ? | |
Used by Chuck Norris | Yes | ? | |
Funny | Yes | ? | |
JGPX Approved | No | ? | |
Pogi ako | No | ? | |
Jutzas Approved | Yes | ? | |
IE Compatibility | Yes | ? | |
Command-line console | Yes | ? | |
Apesta | Yes | ? | |
Did I waste my time going down all these options?! | Yes | ? | |
Sucks Cock | Yes | ? | |
Chinese like it | Yes | ? | |
Tky or not? | Yes | ? | |
greenweb | Yes | ? | |
can make u rich | Yes | ? | |
Will it save "Even just one child"? | Yes | ? | |
Halal | Yes | ? | |
are you stupid | Yes | ? | |
They should filter rows | Yes | ? | |
Write More, Do Less | No | ? | |
Cassandra Integration | Yes | ? | |
Better than Node.js | Yes | ? | |
Popularity | 80 000 | ? | |
Biased | Yes | ? | |
Unicorns | Yes | ? | |
Is node better boss | No | ? | |
Easy to learn | Yes | ? | |
Depends on Composer | Yes | ? | |
WTF is this? | Yes | ? | |
Legal | Yes | ? | |
Final Score | 56 000 | ? | |
Simple | Yes | ? | |
PSR-4 compilant | Yes | ? | |
Can be deployed via file copying? | Yes | ? | |
This is stupid | Yes | ? | |
Best PHP Framework | Yes | ? | |
Often makes you go insane | Yes | ? | |
Induces erection | No | ? | |
Was it worth reading till end? | No | ? | |
Is Better Than ASP .NET MVC | Yes | ? | |
Pretty Look | Yes | ? | |
IDIOT Frameworks | No | ? | |
Best than Laravel | Yes | ? | |
Hard to learn | No | ? | |
Mother of frameworks | Yes | ? | |
Will see in future | Yes | ? | |
Is Racist | No | ? | |
Nonsense | Yes | ? | |
can it hello world? | No | ? | |
Pre installed template | Yes | ? | |
Actually works | Yes | ? | |
Is pragmatic | Yes | ? | |
Experiences Morning Sickness | Yes | ? | |
¿Es una Cagada? | Yes | ? | |
Is for noobs | Yes | ? | |
yes | Yes | ? | |
Can teleport an unicorn in your room | Yes | ? | |
¿Es una moda culiá? | Yes | ? | |
is from microsoft | No | ? | |
believe in Chupacabras | Yes | ? | |
wtf/minute | 666 | ? | |
Makes you insane | Yes | ? | |
Kicks ass | Yes | ? | |
big eggs | 86 | ? | |
Ynf3 kda | 79 | ? | |
very funny | Yes | ? | |
Recomended by Morgan Freeman? | Yes | ? | |
Can be used while on drugs | Yes | ? | |
testing | 0 m | ? | |
达尼 | Yes | ? | |
But can it run Doom 3? | Yes | ? | |
Hello World! | Yes | ? | |
Can it print 39? | No | ? | |
Yes or No? | Yes | ? | |
Makes you a racist? | Yes | ? | |
i18n | Yes | ? | |
Paragon League | No | ? | |
Does it tell time | Yes | ? | |
Generation of static pages | No | ? | |
Should I learnd It? | Yes | ? | |
HHMVC | Yes | ? | |
how bad is it? | 4 866 | ? | |
Gash Pie | No | ? | |
Winner | No | ? | |
Is a programming language | No | ? | |
Is the best? | Yes | ? | |
Заебок? | Yes | ? | |
Coed | Yes | ? | |
Makes you wanna have sex? | No | ? | |
Big Data ready | Yes | ? | |
working | Yes | ? | |
WWOT | No | ? | |
Does it lift | No | ? | |
suicide | Yes | ? | |
Are you still reading? | Yes | ? | |
Makes you breakfast in the morning | Yes | ? | |
Amı var mı? | Yes | ? | |
; drop table users; | Yes | ? | |
heartbleed vulnerable | ? | ||
Haram | No | ? | |
Hecho en Socialismo | Yes | ? | |
Bush did 9/11? | Yes | ? | |
Power Level | 100 000 | ? | |
I'm just here for the laughs? | Yes | ? | |
Is it cute | Yes | ? | |
is BF4 ready? | Yes | ? | |
Is Nice Looking? | Yes | ? | |
IntelliSence support | Yes | ? | |
Does it give you LÖVE? | Yes | ? | |
does it drop it like it's hot? | No | ? | |
can donald trump build a wall using this ? | No | ? | |
Can hold the door | Yes | ? | |
Killing people? | Yes | ? | |
artisans will never be enginers | Yes | ? | |
Makes you a sandwich | No | ? | |
www.google.com | No | ? | |
PSN AppZ | 40 | ? | |
Se puede usar después de despedir a Tortugo | Yes | ? | |
Votes For Trump | No | ? | |
speed | 1 650 | ? | |
Makes you horny? | No | ? | |
Last Row | No | ? | |
Auto Built | Yes | ? | |
Strict MVC | Yes | ? | |
Exportar a Excel las personas relacionas con la solicitud | Yes | ? | |
Used By Idmetafora | No | ? | |
Does Trump like it | No | ? | |
Bullshit | Yes | ? | |
isTrue | Yes | ? | |
Can you trust this table? | No | ? | |
Air Suspenssion | Yes | ? | |
R U gay? | No | ? | |
+ Add row | + | + | |
Yii | Cache Level |
Just click a data cell to edit it.
Take part and share your knowledge with the world.