|
▼ Actions
| ||
| Zope | + Add column | |
|---|---|---|
| Zope | ||
| Category | ||
| Preference | (33% global votes) | |
| Website | www.zope.org | |
| License | ||
| Features | ||
| Scaffolding | ? | |
| Full text search | Yes | |
| Architecture | ||
| Development principles | ? | |
| Design pattern | ? | |
| Multilingual | ||
| Multilingual content | Yes | |
| System requirements | ||
| Operating system | ||
| Programming language | ||
| Framework | ? | |
| Database | ||
| Memory recommended | ? | |
| Memory minimum | ? | |
| More | ||
| Description | A Python-based application server for building secure and highly scalable web applications. | |
| Multi-user system | Yes | |
| Extension/Plug-in | Yes | |
| Interpreter | Yes | |
| Database model | ||
| Transactions | Yes | |
| Unicode | Yes | |
| WYSIWYG-Editor | Yes | |
| Multiple projects | Yes | |
| Revision control | Yes | |
| Template language | ||
| Target audience | ||
| Difficulty level | ||
| Active | Yes | |
| Ease of use | ★★☆☆☆ | |
| + Add row | + | |
| Zope | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.